Rings Size Guide
Directions:
1. Wrap a thin strip of paper around the base of your finger. If you have larger knuckles, measure both. (You may want to choose a size between the two to allow the ring to slip on comfortably.)
2. Mark the spot where the paper meets.
3. Measure the paper's distance with a ruler.
4. Use the chart to determine ring size.
| Size No. | Inner Diameter in mm |
| 3 | 14.0 |
| 3.5 | 14.4 |
| 4 | 14.8 |
| 4.5 | 15.2 |
| 5 | 15.6 |
| 5.5 | 16.0 |
| 6 | 16.45 |
| 6.5 | 16.9 |
| 7 | 17.3 |
| 7.5 | 17.7 |
| 8 | 18.2 |
| 8.5 | 18.6 |
| 9 | 19.0 |
| 9.5 | 19.4 |
| 10 | 19.8 |
| 10.5 | 20.2 |
| 11 | 20.6 |
| 11.5 | 21.0 |
| 12 | 21.4 |
| 12.5 | 21.8 |
| 13 | 22.2 |
| 13.5 | 22.6 |


Reviews
There are no reviews yet.